ID :
184515
Thu, 05/26/2011 - 06:22
Auther :
Shortlink :
https://oananews.org//node/184515
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, May 26 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today Previous Session
1-W 3.04 3.04
2-W 3.08 3.08
1-M 3.17 3.17
2-M 3.30 3.30
3-M 3.45 3.45
4-M 3.49 3.49
5-M 3.52 3.53
6-M 3.57 3.58
9-M 3.65 3.65
12-M 3.69 3.70
(EN
Term Today Previous Session
1-W 3.04 3.04
2-W 3.08 3.08
1-M 3.17 3.17
2-M 3.30 3.30
3-M 3.45 3.45
4-M 3.49 3.49
5-M 3.52 3.53
6-M 3.57 3.58
9-M 3.65 3.65
12-M 3.69 3.70
(EN