ID :
196439
Fri, 07/22/2011 - 07:35
Auther :
Shortlink :
https://oananews.org//node/196439
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, July 22 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today Previous Session
1-W 3.26 3.26
2-W 3.31 3.31
1-M 3.40 3.40
2-M 3.49 3.49
3-M 3.59 3.59
4-M 3.63 3.63
5-M 3.67 3.67
6-M 3.71 3.71
9-M 3.77 3.77
12-M 3.82 3.82
(END)
Term Today Previous Session
1-W 3.26 3.26
2-W 3.31 3.31
1-M 3.40 3.40
2-M 3.49 3.49
3-M 3.59 3.59
4-M 3.63 3.63
5-M 3.67 3.67
6-M 3.71 3.71
9-M 3.77 3.77
12-M 3.82 3.82
(END)