ID :
60190
Tue, 05/12/2009 - 17:01
Auther :
Shortlink :
https://oananews.org//node/60190
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, May 12 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.44 2.44
5-M 2.50 2.50
6-M 2.55 2.55
9-M 2.79 2.79
12-M 3.04 3.04
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.44 2.44
5-M 2.50 2.50
6-M 2.55 2.55
9-M 2.79 2.79
12-M 3.04 3.04
(END)