ID :
65515
Fri, 06/12/2009 - 16:15
Auther :
Shortlink :
https://oananews.org//node/65515
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, June 12 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.48 2.47
5-M 2.56 2.54
6-M 2.63 2.61
9-M 2.93 2.87
12-M 3.20 3.11
(END)
Term Today (%) Previous Session (%)
1-W 2.00 2.00
2-W 2.09 2.09
1-M 2.20 2.20
2-M 2.30 2.30
3-M 2.41 2.41
4-M 2.48 2.47
5-M 2.56 2.54
6-M 2.63 2.61
9-M 2.93 2.87
12-M 3.20 3.11
(END)